Certified Gold Bullion Coins As it is one of the most common precious metals for investing, having a varied and unique selection of certified domestic and world gold bullion coins for sale is a foundational part of Liberty Coins product offering. Liberty Coins is a top cash buyer of scrap jewelry, dental gold, estate jewelry, diamonds and diamond rings. We also purchase silver rings, jewelry, and flatware. Liberty Coin Service is the first “Precious Metal and Gem buyer” licensed by the Lansing Police Department. Gold Dollars 6 Liberty Head 3 Small Indian Head 1 Large Indian Head 2 Gold $2.50 Quarter Eagle 41 Gold $2.50 Quarter Eagle 41 Turban Head Capped Bust Classic Head Coronet Head 11 Indian Head 30. Certified Gold Bullion Coins. As it is one of the most common precious metals for investing, having a varied and unique selection of certified domestic and world gold bullion coins for sale is a foundational part of Liberty Coin s product offering. Our offerings range from commonly traded coins such as American Buffalos, Eagles and Chinese Pandas to rarer pieces such as pre-1933 U.S. Gold coins and centuries-old certified world gold coins.
- Liberty Gold Coin 2000
- Liberty Gold Coin 1 Oz
- Liberty Gold Coins Value
- Liberty Gold Coin $50
- Liberty Gold Coin Necklace
We encourage you to compare our prices to those of firms
with high profile national media campaigns.
Live gold bullion coin and bar prices Current gold spot price $1,840.96 3:23 pm Tue. February 9, 2021 |
$ 1,840.96 | $ 1,997.53 | $ 1,935.76 | $ 1,956.11 | $ 2,011.35 | $ 1,977.28 |
€ 1,521.45 | € 1,650.85 | € 1,599.81 | € 1,616.62 | € 1,662.28 | € 1,634.11 |
£ 1,343.76 | £ 1,458.05 | £ 1,412.97 | £ 1,427.82 | £ 1,468.14 | £ 1,443.27 |
CAD 2,360.20 | CAD 2,560.93 | CAD 2,481.75 | CAD 2,507.83 | CAD 2,578.66 | CAD 2,534.97 |
CHF 1,658.52 | CHF 1,799.57 | CHF 1,743.93 | CHF 1,762.26 | CHF 1,812.03 | CHF 1,781.33 |
Volume discounts available. Please call our Order Desk for details.
Kilo bars* | |||
---|---|---|---|
$ 1,840.96 | $ 1,896.18 | $ 18,961.84 | $ 60,819.26 |
€ 1,521.45 | € 1,567.09 | € 15,670.94 | € 50,263.85 |
£ 1,343.76 | £ 1,384.08 | £ 13,840.76 | £ 44,393.62 |
CAD 2,360.20 | CAD 2,431.00 | CAD 24,310.05 | CAD 77,973.41 |
CHF 1,658.52 | CHF 1,708.27 | CHF 17,082.74 | CHF 54,792.13 |
*32.15 troy ounces
Liberty Gold Coin 2000
All posted prices are indications only. Please call to confirm.
Prices at close on | Spot gold price: | Spot silver price: |
Gold Trading Hours London • New York • Sydney • Hong Kong • Zurich |
Closing gold bullion coin and bar prices (one ounce) February, 08 2021 Closing price = FOREX price 3pm Mountain Time |
US Dollars | Coins | Euros | Pounds | Canadian Dollars | Swiss Francs |
---|---|---|---|---|---|
$1,833.22 | € 1,515.06 | £ 1,338.12 | CAD 2,350.28 | CHF 1,651.55 | |
$1,968.97 | € 1,627.25 | £ 1,437.20 | CAD 2,524.32 | CHF 1,773.85 | |
$1,989.14 | € 1,643.91 | £ 1,451.92 | CAD 2,550.17 | CHF 1,792.01 | |
$1,927.63 | € 1,593.08 | £ 1,407.03 | CAD 2,471.32 | CHF 1,736.60 | |
€ 1,754.85 | £ 1,421.82 | CHF 1,754.85 | |||
$2,002.90 | € 1,655.29 | £ 1,461.97 | CAD 2,567.82 | CHF 1,804.42 | |
$1,921.16 | £ 1,402.31 | CAD 2,463.03 | CHF 1,730.77 | ||
$ 1,888.22 | 1 oz. gold bar | € 1,560.51 | £ 1,378.26 | CAD 2,420.79 | CHF 1,701.10 |
$ 18,882.17 | 10 oz. gold bar | € 15,605.10 | £ 13,782.60 | CAD 24,207.91 | CHF 17,010.96 |
$ 60,563.72 | Kilo bar (32.15 oz.) | € 50,052.66 | £ 44,207.10 | CAD 77,645.80 | CHF 54,561.91 |
Closing fractional gold bullion coin prices
Coins | Closing Price |
---|---|
American Gold Eagle | $ 1,026.60 |
Maple Leaf | $ 1,026.60 |
Philharmonic | $ 1,026.60 |
Coins | Closing Price |
---|---|
American Gold Eagle | $ 528.20 |
Maple Leaf | $ 528.20 |
Philharmonic | $ 528.20 |
Coins | Closing Price |
---|---|
American Gold Eagle | $ 220.00 |
Maple Leaf | $ 205.32 |
Philharmonic | $ 219.99 |
Liberty Gold Coin 1 Oz
** Limitations apply.
Please call for details.
All prices based on the FOREX gold quotation and for orders of five ounces or more.
Liberty Gold Coins Value
General Interest
Liberty Gold Coin $50
| ||||||||||
|
Liberty Gold Coin Necklace
|